Settlement Term | July 31, every year |
Annual General Meeting of Shareholders | October every year |
Above Record Date | Every year July 31 or other previously notified record date where deemed necessary |
Record Date for Distribution of Surplus Funds | January 31 July 31 |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited |
Location of Shareholder Registry Administrator (Contact Details) | Sumitomo Mitsui Trust Bank, Limited 4-5-33 Kitahama, Chuo-ku, Osaka Tel:0120-782-031 |
Number of Shares per Unit | 100 |
Information Provided | Electronically |
Exchange Where Listed | Growth Market of the Tokyo Stock Exchange |
Securities Code | 4599 |
As of January 31, 2025
Authorized | Issued | Shareholders |
---|---|---|
150,000,000shares | 62,136,200 shares | 23,118 people |